Looking for an ActiveCampaign alternative?
Simplicity, affordability, unity. Which of these 3 sounds like ActiveCampaign?
Well, that’s why we built Growmatik! Read below to learn more.
Or
Automate not only broadcast emails but transactional emails too!
Whether it’s transactional email based on user behavior or broadcast email, your entire email campaign can be automated from a single dashboard.
Pay much less, get way more
Growmatik blows away ActiveCampaign’s prices. Check the pricing table for a quick comparison. ActiveCampaign’s prices are 2-6 times more expensive than Growmatik across different plans! See pricing comparison table for more info.
Majority of features are
available in all plans
The only variable across Growmatik plans if the size of audience and number of automations and unlike ActiveCampaign, all other features are available for all plans.
Add personalized product and blog lists in your email
Engage with your users better with a personalized list of products and blog posts in your email based on their behavior and interests.
Take advantage of RFM segmentation to retain customers and boost loyalty
Use the power of RFM Score filter to smartly filter customers based on their recency, frequency and monetary values based on their lifetime engagement and loyalty to your store and target them with relevant campaigns.
Personalize emails more with a wide collection of dynamic tags
Use as many as 30 dynamic attributes including personal details, in-site activity and shopping details. For example:
- {{Name}}
- {{Location}}
- {{Sign-Up Date}}
- {{Total Spent Time}}
- {{Number of Opened Emails}}
- {{Last Purchased Item and Date}}
- {{Number of Orders}}
and many more.
Email-only marketing is no more. Say hi to multi-channel marketing
Communicate with your customers not only via email but also via personalized website experience for each segment.
Growmatik is a cross-channel marketing automation tool that allows you to send emails, display popups and personalize your website all within a single platform.
Upgrade to a more advanced personalization for your website
Go beyond basic personalization on your website by personalizing your content based on the many attributes such as email activity, in-site activity, shopping behavior, referral details, location and many more.
You can also display personalized products and blog lists based on site-activity and shopping history.
If you’re serious about smart, data-driven customer segmentation, you should consider the Growmatik.
Clint Fontanella
Marketing Manager at HubSpot
Pricing
ActiveCampaign’s pricing is defined both by your usage and the features (Lite, Plus, Pro, Enterprise).
Growmatik charges you way less for the similar audience count and almost all features are available in all plans.
Growmatik | ActiveCampaign | |
---|---|---|
10,000 Audiences | $49/month | Lite: $174/month Plus: $287/month Professional: $424/month Enterprise: You should contact sales |
25,000 subscribers | $99/month | Lite: $286/month Plus: $474/month Professional: $686/month Enterprise: You should contact sales |
100,000 subscribers | $299/month | Lite: $687/month Plus: You should contact sales Professional: You should contact sales Enterprise: You should contact sales |
Features
Our platform is designed with a broad marketing and UX perspective and aims to actually automate your marketing across all channels.
Email Marketing
Growmatik | ActiveCampaign | |
---|---|---|
Transactional emails | ✔ | ✘ |
Dynamic product list insertion | ✔ | ✘ |
Abandoned cart items display | ✔ | ✔ |
Personalized blog list insertion | ✔ | ✘ |
Email builder | ✔ | ✔ |
Built-in email delivery service | ✔ | ✔ |
Email templates | ✔ | ✔ |
Broadcast emails | ✔ | ✔ |
White-label emails | ✔ | ✔(Enterprise plan) |
Content Personalization
Growmatik | ActiveCampaign | |
---|---|---|
Content personalizer tool | Visual | Visual (only in Professional and Enterprise plans) |
Code-free content personalization | All plans | Only in Professional and Enterprise plans |
Dynamic product list insertion | ✔ | ✘ |
Abandoned cart items display | ✔ | ✘ |
Personalized blog list insertion | ✔ | ✘ |
Advanced dynamic tags | ✔ | ✔ |
Included Server resources | ✔ | ✔ |
Unlimited data storage | ✔(until deactivation of account) | ✔ |
Popups
Growmatik | ActiveCampaign | |
---|---|---|
Show popup action | ✔ | ✘ |
Popup builder | ✔ | Needs integration of 3rd-party apps |
Popup forms | ✔ | ✔ |
Dynamic product list insertion | ✔ | ✘ |
Targeting & Segmentation
Growmatik | ActiveCampaign | |
---|---|---|
Targeting – Journey stage | Guests, Leads, Customers | ✘ |
Targeting – Personal details | ✔ | ✔ |
Targeting – Referral & geolocation | ✔ | ✔ |
Targeting – Site Activity | ✔ | ✔ |
Targeting – Shopping activity | ✔ | ✔ |
Segmentation – RFM | ✔ | ✘ |
Segmentation – personal details | ✔ | ✔ |
Segmentation – Referred source | ✔ | ✔ |
Segmentation – Site Activity | ✔ | ✔ |
Segmentation – Subscription & email activity | ✔ | ✔ |
Segmentation – Shopping activity | ✔ | ✔ |
Advanced pre-made segments | ✔ | ✘ |
Built-in Analytics & Attribution
Growmatik | ActiveCampaign | |
---|---|---|
Automation performance reports | ✔ | ✔ |
Code-free conversion tracking | ✔ | ✔ |
Code-free conversion tracking | ✔ | ✔ |
Conversion rate reports | ✔ | ✔ |
Revenue reports | ✔ | ✔ |
Average order value report | ✔ | ✔ |
Order frequency report | ✔ | ✘ |
Repeated customer purchase report | ✔ | ✘ |
Product performance (revenue and quantity sold) | ✔ | ✔ |
Returning leads and customers report | ✔ | ✘ |
Measure conversions for every referral source
| ✔ | ✘ |
Built-in CRM
Growmatik | ActiveCampaign | |
---|---|---|
Contact management | ✔ | ✔ |
Contact custom attributes | ✔ | ✔ |
Other Features
Growmatik | ActiveCampaign | |
---|---|---|
All features available in all premium tiers | ✔ | ✘ |
Coupon codes | ✔ | Possible with 3rd-party services |
Single WordPress plugin | ✔ | Some features such as custom popups need extra plugin integrations. |
Unlimited sites | ✔ | ✔ |
Complimentary account setup | ✔ | ✔ |
Cart abandonment automation | ✔ | ✔ |
Advanced filtering for segmentation | ✔ | ✔ |
API access | ✔ | ✔ |
This software comparison was last updated on April 1, 2022. If you have any suggested changes or notes, please email them to us.
Join 2000+ businesses who send more automated, more personalized & more converting emails